R407C pressure–temperature chart
Saturation pressure and temperature of R407C: convert temperature to pressure or pressure to temperature, and see the full table.
Refrigerant
- Safety class
- A1
- GWP (AR4)
- 1,774
- Temperature glide
- ≈ 7 K
Liquid (bubble)
4.67 barg
5.68 bar a · 67.7 psig
Vapor (dew)
3.59 barg
4.61 bar a · 52.1 psig
Type: Zeotropic blendSafety class: A1GWP (AR4): 1,774Temperature glide: ≈ 7.0 KCritical point: 86.0 °C · 46.3 bar
R407C — Pressure–temperature table
| °C | °F | Liquid (bubble) bar a | Liquid (bubble) barg | Vapor (dew) bar a | Vapor (dew) barg | Vapor (dew) psig |
|---|---|---|---|---|---|---|
| -40 | -40.0 | 1.20 | 0.19 | 0.86 | -0.16 | -2.3 |
| -38 | -36.4 | 1.31 | 0.30 | 0.95 | -0.07 | -1 |
| -36 | -32.8 | 1.44 | 0.42 | 1.04 | 0.03 | 0.5 |
| -34 | -29.2 | 1.57 | 0.56 | 1.15 | 0.14 | 2 |
| -32 | -25.6 | 1.71 | 0.70 | 1.26 | 0.25 | 3.6 |
| -30 | -22.0 | 1.87 | 0.85 | 1.39 | 0.37 | 5.4 |
| -28 | -18.4 | 2.03 | 1.02 | 1.52 | 0.50 | 7.3 |
| -26 | -14.8 | 2.20 | 1.19 | 1.66 | 0.64 | 9.3 |
| -24 | -11.2 | 2.39 | 1.38 | 1.81 | 0.80 | 11.5 |
| -22 | -7.6 | 2.59 | 1.57 | 1.97 | 0.96 | 13.9 |
| -20 | -4.0 | 2.80 | 1.79 | 2.14 | 1.13 | 16.4 |
| -18 | -0.4 | 3.02 | 2.01 | 2.33 | 1.32 | 19.1 |
| -16 | 3.2 | 3.25 | 2.24 | 2.53 | 1.51 | 21.9 |
| -14 | 6.8 | 3.50 | 2.49 | 2.74 | 1.72 | 25 |
| -12 | 10.4 | 3.77 | 2.75 | 2.96 | 1.95 | 28.2 |
| -10 | 14.0 | 4.05 | 3.03 | 3.20 | 2.19 | 31.7 |
| -8 | 17.6 | 4.34 | 3.33 | 3.45 | 2.44 | 35.3 |
| -6 | 21.2 | 4.65 | 3.64 | 3.71 | 2.70 | 39.2 |
| -4 | 24.8 | 4.98 | 3.96 | 3.99 | 2.98 | 43.2 |
| -2 | 28.4 | 5.32 | 4.31 | 4.29 | 3.28 | 47.5 |
| 0 | 32.0 | 5.68 | 4.67 | 4.61 | 3.59 | 52.1 |
| 2 | 35.6 | 6.06 | 5.04 | 4.94 | 3.92 | 56.9 |
| 4 | 39.2 | 6.45 | 5.44 | 5.28 | 4.27 | 61.9 |
| 6 | 42.8 | 6.87 | 5.86 | 5.65 | 4.64 | 67.3 |
| 8 | 46.4 | 7.31 | 6.29 | 6.04 | 5.02 | 72.9 |
| 10 | 50.0 | 7.76 | 6.75 | 6.45 | 5.43 | 78.8 |
| 12 | 53.6 | 8.24 | 7.23 | 6.87 | 5.86 | 85 |
| 14 | 57.2 | 8.74 | 7.73 | 7.32 | 6.31 | 91.5 |
| 16 | 60.8 | 9.26 | 8.25 | 7.79 | 6.78 | 98.3 |
| 18 | 64.4 | 9.81 | 8.80 | 8.29 | 7.27 | 105.5 |
| 20 | 68.0 | 10.38 | 9.37 | 8.80 | 7.79 | 113 |
| 22 | 71.6 | 10.97 | 9.96 | 9.34 | 8.33 | 120.8 |
| 24 | 75.2 | 11.59 | 10.57 | 9.91 | 8.89 | 129 |
| 26 | 78.8 | 12.23 | 11.21 | 10.50 | 9.49 | 137.6 |
| 28 | 82.4 | 12.90 | 11.88 | 11.12 | 10.10 | 146.5 |
| 30 | 86.0 | 13.59 | 12.58 | 11.76 | 10.75 | 155.9 |
| 32 | 89.6 | 14.31 | 13.30 | 12.43 | 11.42 | 165.6 |
| 34 | 93.2 | 15.06 | 14.05 | 13.13 | 12.12 | 175.8 |
| 36 | 96.8 | 15.84 | 14.83 | 13.87 | 12.85 | 186.4 |
| 38 | 100.4 | 16.65 | 15.64 | 14.63 | 13.61 | 197.5 |
| 40 | 104.0 | 17.49 | 16.48 | 15.42 | 14.41 | 209 |
| 42 | 107.6 | 18.36 | 17.35 | 16.24 | 15.23 | 220.9 |
| 44 | 111.2 | 19.26 | 18.25 | 17.10 | 16.09 | 233.4 |
| 46 | 114.8 | 20.19 | 19.18 | 17.99 | 16.98 | 246.3 |
| 48 | 118.4 | 21.16 | 20.15 | 18.92 | 17.91 | 259.7 |
| 50 | 122.0 | 22.16 | 21.15 | 19.88 | 18.87 | 273.6 |
| 52 | 125.6 | 23.20 | 22.18 | 20.89 | 19.87 | 288.2 |
| 54 | 129.2 | 24.27 | 23.25 | 21.93 | 20.91 | 303.3 |
| 56 | 132.8 | 25.37 | 24.36 | 23.01 | 22.00 | 319 |
| 58 | 136.4 | 26.51 | 25.50 | 24.13 | 23.12 | 335.3 |
| 60 | 140.0 | 27.69 | 26.68 | 25.29 | 24.28 | 352.1 |
bar a = absolute (bar a) · barg = gauge (barg) (bar a − 1,013)
All refrigerants
- R404ANear-azeotropic blend · A1 · GWP 3,9220 °C: 6.10 bar a
- R507AAzeotropic blend · A1 · GWP 3,9850 °C: 6.25 bar a
- R134aPure substance · A1 · GWP 1,4300 °C: 2.93 bar a
- R449AZeotropic blend · Temperature glide ≈ 4.5 K · A1 · GWP 1,3970 °C: 6.12 bar a
- R448AZeotropic blend · Temperature glide ≈ 5 K · A1 · GWP 1,3870 °C: 6.24 bar a
- R410ANear-azeotropic blend · A1 · GWP 2,0880 °C: 7.99 bar a
- R32Pure substance · A2L · GWP 6750 °C: 8.13 bar a
- R22Pure substance · A1 · GWP 1,8100 °C: 4.98 bar a
- R290Pure substance · A3 · GWP 30 °C: 4.74 bar a
- R744Pure substance · A1 · GWP 10 °C: 34.85 bar a
- R717Pure substance · B2L · GWP 00 °C: 4.29 bar a
Need a definitive selection for your project?Send us your calculation; our technical team selects the evaporator and condensing unit for your room conditions and prepares a quote.Request a quote
