R449A pressure–temperature chart
Saturation pressure and temperature of R449A: convert temperature to pressure or pressure to temperature, and see the full table.
Refrigerant
- Safety class
- A1
- GWP (AR4)
- 1,397
- Temperature glide
- ≈ 4.5 K
Liquid (bubble)
5.10 barg
6.12 bar a · 74.0 psig
Vapor (dew)
4.12 barg
5.14 bar a · 59.8 psig
Type: Zeotropic blendSafety class: A1GWP (AR4): 1,397Temperature glide: ≈ 4.5 KCritical point: 81.5 °C · 44.5 bar
R449A — Pressure–temperature table
| °C | °F | Liquid (bubble) bar a | Liquid (bubble) barg | Vapor (dew) bar a | Vapor (dew) barg | Vapor (dew) psig |
|---|---|---|---|---|---|---|
| -40 | -40.0 | 1.32 | 0.31 | 1.01 | 0.00 | 0 |
| -38 | -36.4 | 1.45 | 0.44 | 1.11 | 0.10 | 1.4 |
| -36 | -32.8 | 1.58 | 0.57 | 1.22 | 0.21 | 3 |
| -34 | -29.2 | 1.73 | 0.71 | 1.34 | 0.33 | 4.7 |
| -32 | -25.6 | 1.88 | 0.87 | 1.47 | 0.45 | 6.6 |
| -30 | -22.0 | 2.05 | 1.03 | 1.61 | 0.59 | 8.6 |
| -28 | -18.4 | 2.22 | 1.21 | 1.75 | 0.74 | 10.7 |
| -26 | -14.8 | 2.41 | 1.40 | 1.91 | 0.90 | 13 |
| -24 | -11.2 | 2.61 | 1.60 | 2.08 | 1.07 | 15.5 |
| -22 | -7.6 | 2.82 | 1.81 | 2.26 | 1.25 | 18.1 |
| -20 | -4.0 | 3.05 | 2.03 | 2.45 | 1.44 | 20.9 |
| -18 | -0.4 | 3.28 | 2.27 | 2.66 | 1.64 | 23.8 |
| -16 | 3.2 | 3.54 | 2.52 | 2.87 | 1.86 | 27 |
| -14 | 6.8 | 3.80 | 2.79 | 3.10 | 2.09 | 30.3 |
| -12 | 10.4 | 4.09 | 3.07 | 3.35 | 2.33 | 33.8 |
| -10 | 14.0 | 4.39 | 3.37 | 3.61 | 2.59 | 37.6 |
| -8 | 17.6 | 4.70 | 3.68 | 3.88 | 2.87 | 41.6 |
| -6 | 21.2 | 5.02 | 4.01 | 4.17 | 3.15 | 45.7 |
| -4 | 24.8 | 5.37 | 4.36 | 4.47 | 3.46 | 50.2 |
| -2 | 28.4 | 5.73 | 4.72 | 4.80 | 3.78 | 54.9 |
| 0 | 32.0 | 6.12 | 5.10 | 5.14 | 4.12 | 59.8 |
| 2 | 35.6 | 6.52 | 5.50 | 5.49 | 4.48 | 65 |
| 4 | 39.2 | 6.94 | 5.92 | 5.87 | 4.85 | 70.4 |
| 6 | 42.8 | 7.38 | 6.37 | 6.26 | 5.25 | 76.1 |
| 8 | 46.4 | 7.84 | 6.83 | 6.68 | 5.67 | 82.2 |
| 10 | 50.0 | 8.33 | 7.31 | 7.12 | 6.10 | 88.5 |
| 12 | 53.6 | 8.83 | 7.82 | 7.57 | 6.56 | 95.1 |
| 14 | 57.2 | 9.36 | 8.34 | 8.05 | 7.04 | 102.1 |
| 16 | 60.8 | 9.91 | 8.89 | 8.55 | 7.54 | 109.3 |
| 18 | 64.4 | 10.48 | 9.47 | 9.08 | 8.06 | 116.9 |
| 20 | 68.0 | 11.08 | 10.07 | 9.63 | 8.61 | 124.9 |
| 22 | 71.6 | 11.70 | 10.69 | 10.20 | 9.19 | 133.2 |
| 24 | 75.2 | 12.35 | 11.33 | 10.80 | 9.79 | 141.9 |
| 26 | 78.8 | 13.02 | 12.01 | 11.42 | 10.41 | 151 |
| 28 | 82.4 | 13.72 | 12.71 | 12.08 | 11.07 | 160.5 |
| 30 | 86.0 | 14.45 | 13.44 | 12.76 | 11.75 | 170.4 |
| 32 | 89.6 | 15.21 | 14.19 | 13.47 | 12.45 | 180.6 |
| 34 | 93.2 | 15.99 | 14.98 | 14.21 | 13.19 | 191.3 |
| 36 | 96.8 | 16.81 | 15.79 | 14.97 | 13.96 | 202.5 |
| 38 | 100.4 | 17.65 | 16.64 | 15.77 | 14.76 | 214 |
| 40 | 104.0 | 18.53 | 17.52 | 16.60 | 15.59 | 226.1 |
| 42 | 107.6 | 19.44 | 18.43 | 17.47 | 16.46 | 238.7 |
| 44 | 111.2 | 20.38 | 19.37 | 18.37 | 17.36 | 251.8 |
| 46 | 114.8 | 21.35 | 20.34 | 19.31 | 18.30 | 265.4 |
| 48 | 118.4 | 22.36 | 21.35 | 20.28 | 19.27 | 279.5 |
| 50 | 122.0 | 23.40 | 22.39 | 21.29 | 20.28 | 294.1 |
| 52 | 125.6 | 24.48 | 23.46 | 22.35 | 21.33 | 309.4 |
| 54 | 129.2 | 25.59 | 24.58 | 23.44 | 22.43 | 325.3 |
| 56 | 132.8 | 26.74 | 25.73 | 24.57 | 23.56 | 341.7 |
| 58 | 136.4 | 27.93 | 26.91 | 25.75 | 24.73 | 358.7 |
| 60 | 140.0 | 29.15 | 28.14 | 26.96 | 25.95 | 376.3 |
bar a = absolute (bar a) · barg = gauge (barg) (bar a − 1,013)
All refrigerants
- R404ANear-azeotropic blend · A1 · GWP 3,9220 °C: 6.10 bar a
- R507AAzeotropic blend · A1 · GWP 3,9850 °C: 6.25 bar a
- R134aPure substance · A1 · GWP 1,4300 °C: 2.93 bar a
- R448AZeotropic blend · Temperature glide ≈ 5 K · A1 · GWP 1,3870 °C: 6.24 bar a
- R407CZeotropic blend · Temperature glide ≈ 7 K · A1 · GWP 1,7740 °C: 5.68 bar a
- R410ANear-azeotropic blend · A1 · GWP 2,0880 °C: 7.99 bar a
- R32Pure substance · A2L · GWP 6750 °C: 8.13 bar a
- R22Pure substance · A1 · GWP 1,8100 °C: 4.98 bar a
- R290Pure substance · A3 · GWP 30 °C: 4.74 bar a
- R744Pure substance · A1 · GWP 10 °C: 34.85 bar a
- R717Pure substance · B2L · GWP 00 °C: 4.29 bar a
Need a definitive selection for your project?Send us your calculation; our technical team selects the evaporator and condensing unit for your room conditions and prepares a quote.Request a quote
