R448A pressure–temperature chart
Saturation pressure and temperature of R448A: convert temperature to pressure or pressure to temperature, and see the full table.
Refrigerant
- Safety class
- A1
- GWP (AR4)
- 1,387
- Temperature glide
- ≈ 5 K
Liquid (bubble)
5.23 barg
6.24 bar a · 75.8 psig
Vapor (dew)
4.14 barg
5.16 bar a · 60.1 psig
Type: Zeotropic blendSafety class: A1GWP (AR4): 1,387Temperature glide: ≈ 5.0 KCritical point: 83.7 °C · 46.6 bar
R448A — Pressure–temperature table
| °C | °F | Liquid (bubble) bar a | Liquid (bubble) barg | Vapor (dew) bar a | Vapor (dew) barg | Vapor (dew) psig |
|---|---|---|---|---|---|---|
| -40 | -40.0 | 1.35 | 0.34 | 1.01 | 0.00 | 0 |
| -38 | -36.4 | 1.48 | 0.47 | 1.12 | 0.10 | 1.5 |
| -36 | -32.8 | 1.62 | 0.60 | 1.23 | 0.21 | 3.1 |
| -34 | -29.2 | 1.76 | 0.75 | 1.35 | 0.33 | 4.8 |
| -32 | -25.6 | 1.92 | 0.91 | 1.47 | 0.46 | 6.7 |
| -30 | -22.0 | 2.09 | 1.08 | 1.61 | 0.60 | 8.7 |
| -28 | -18.4 | 2.27 | 1.25 | 1.76 | 0.75 | 10.8 |
| -26 | -14.8 | 2.46 | 1.44 | 1.92 | 0.90 | 13.1 |
| -24 | -11.2 | 2.66 | 1.65 | 2.09 | 1.07 | 15.6 |
| -22 | -7.6 | 2.87 | 1.86 | 2.27 | 1.25 | 18.2 |
| -20 | -4.0 | 3.10 | 2.09 | 2.46 | 1.45 | 21 |
| -18 | -0.4 | 3.34 | 2.33 | 2.66 | 1.65 | 24 |
| -16 | 3.2 | 3.60 | 2.59 | 2.88 | 1.87 | 27.1 |
| -14 | 6.8 | 3.87 | 2.86 | 3.11 | 2.10 | 30.5 |
| -12 | 10.4 | 4.16 | 3.14 | 3.36 | 2.35 | 34 |
| -10 | 14.0 | 4.46 | 3.45 | 3.62 | 2.61 | 37.8 |
| -8 | 17.6 | 4.78 | 3.77 | 3.89 | 2.88 | 41.8 |
| -6 | 21.2 | 5.12 | 4.10 | 4.18 | 3.17 | 46 |
| -4 | 24.8 | 5.47 | 4.46 | 4.49 | 3.48 | 50.4 |
| -2 | 28.4 | 5.85 | 4.83 | 4.81 | 3.80 | 55.1 |
| 0 | 32.0 | 6.24 | 5.23 | 5.16 | 4.14 | 60.1 |
| 2 | 35.6 | 6.64 | 5.63 | 5.52 | 4.51 | 65.3 |
| 4 | 39.2 | 7.07 | 6.06 | 5.90 | 4.89 | 70.9 |
| 6 | 42.8 | 7.52 | 6.50 | 6.30 | 5.29 | 76.7 |
| 8 | 46.4 | 7.98 | 6.97 | 6.73 | 5.71 | 82.8 |
| 10 | 50.0 | 8.47 | 7.46 | 7.17 | 6.16 | 89.3 |
| 12 | 53.6 | 8.98 | 7.97 | 7.63 | 6.62 | 95.9 |
| 14 | 57.2 | 9.51 | 8.50 | 8.11 | 7.10 | 102.9 |
| 16 | 60.8 | 10.07 | 9.05 | 8.61 | 7.60 | 110.2 |
| 18 | 64.4 | 10.65 | 9.63 | 9.14 | 8.13 | 117.9 |
| 20 | 68.0 | 11.25 | 10.24 | 9.69 | 8.68 | 125.9 |
| 22 | 71.6 | 11.88 | 10.87 | 10.27 | 9.26 | 134.3 |
| 24 | 75.2 | 12.54 | 11.53 | 10.88 | 9.86 | 143 |
| 26 | 78.8 | 13.23 | 12.21 | 11.51 | 10.49 | 152.2 |
| 28 | 82.4 | 13.94 | 12.93 | 12.16 | 11.15 | 161.7 |
| 30 | 86.0 | 14.68 | 13.67 | 12.85 | 11.84 | 171.7 |
| 32 | 89.6 | 15.45 | 14.43 | 13.57 | 12.55 | 182 |
| 34 | 93.2 | 16.24 | 15.23 | 14.31 | 13.30 | 192.9 |
| 36 | 96.8 | 17.07 | 16.05 | 15.09 | 14.07 | 204.1 |
| 38 | 100.4 | 17.92 | 16.91 | 15.89 | 14.88 | 215.8 |
| 40 | 104.0 | 18.81 | 17.80 | 16.73 | 15.72 | 228 |
| 42 | 107.6 | 19.73 | 18.71 | 17.61 | 16.59 | 240.7 |
| 44 | 111.2 | 20.67 | 19.66 | 18.52 | 17.50 | 253.9 |
| 46 | 114.8 | 21.66 | 20.64 | 19.46 | 18.45 | 267.6 |
| 48 | 118.4 | 22.67 | 21.66 | 20.44 | 19.43 | 281.8 |
| 50 | 122.0 | 23.72 | 22.71 | 21.46 | 20.45 | 296.6 |
| 52 | 125.6 | 24.81 | 23.80 | 22.53 | 21.51 | 312 |
| 54 | 129.2 | 25.94 | 24.93 | 23.63 | 22.62 | 328.1 |
| 56 | 132.8 | 27.11 | 26.10 | 24.78 | 23.76 | 344.7 |
| 58 | 136.4 | 28.32 | 27.30 | 25.96 | 24.95 | 361.9 |
| 60 | 140.0 | 29.56 | 28.55 | 27.19 | 26.18 | 379.7 |
bar a = absolute (bar a) · barg = gauge (barg) (bar a − 1,013)
All refrigerants
- R404ANear-azeotropic blend · A1 · GWP 3,9220 °C: 6.10 bar a
- R507AAzeotropic blend · A1 · GWP 3,9850 °C: 6.25 bar a
- R134aPure substance · A1 · GWP 1,4300 °C: 2.93 bar a
- R449AZeotropic blend · Temperature glide ≈ 4.5 K · A1 · GWP 1,3970 °C: 6.12 bar a
- R407CZeotropic blend · Temperature glide ≈ 7 K · A1 · GWP 1,7740 °C: 5.68 bar a
- R410ANear-azeotropic blend · A1 · GWP 2,0880 °C: 7.99 bar a
- R32Pure substance · A2L · GWP 6750 °C: 8.13 bar a
- R22Pure substance · A1 · GWP 1,8100 °C: 4.98 bar a
- R290Pure substance · A3 · GWP 30 °C: 4.74 bar a
- R744Pure substance · A1 · GWP 10 °C: 34.85 bar a
- R717Pure substance · B2L · GWP 00 °C: 4.29 bar a
Need a definitive selection for your project?Send us your calculation; our technical team selects the evaporator and condensing unit for your room conditions and prepares a quote.Request a quote
