R410A pressure–temperature chart
Saturation pressure and temperature of R410A: convert temperature to pressure or pressure to temperature, and see the full table.
Refrigerant
- Safety class
- A1
- GWP (AR4)
- 2,088
- Temperature glide
- ≈ 0.1 K
Saturation point
6.97 barg
7.99 bar a · 101.1 psig
Type: Near-azeotropic blendSafety class: A1GWP (AR4): 2,088Temperature glide: ≈ 0.1 KCritical point: 71.4 °C · 49.0 bar
R410A — Pressure–temperature table
| °C | °F | bar a | barg | psig |
|---|---|---|---|---|
| -50 | -58.0 | 1.10 | 0.08 | 1.2 |
| -48 | -54.4 | 1.21 | 0.20 | 2.9 |
| -46 | -50.8 | 1.33 | 0.32 | 4.7 |
| -44 | -47.2 | 1.47 | 0.45 | 6.6 |
| -42 | -43.6 | 1.61 | 0.60 | 8.7 |
| -40 | -40.0 | 1.77 | 0.75 | 10.9 |
| -38 | -36.4 | 1.93 | 0.91 | 13.3 |
| -36 | -32.8 | 2.10 | 1.09 | 15.8 |
| -34 | -29.2 | 2.29 | 1.27 | 18.5 |
| -32 | -25.6 | 2.49 | 1.47 | 21.4 |
| -30 | -22.0 | 2.70 | 1.69 | 24.5 |
| -28 | -18.4 | 2.93 | 1.91 | 27.8 |
| -26 | -14.8 | 3.17 | 2.16 | 31.3 |
| -24 | -11.2 | 3.43 | 2.42 | 35 |
| -22 | -7.6 | 3.70 | 2.69 | 39 |
| -20 | -4.0 | 4.00 | 2.98 | 43.3 |
| -18 | -0.4 | 4.30 | 3.29 | 47.7 |
| -16 | 3.2 | 4.63 | 3.62 | 52.5 |
| -14 | 6.8 | 4.98 | 3.97 | 57.5 |
| -12 | 10.4 | 5.35 | 4.33 | 62.8 |
| -10 | 14.0 | 5.73 | 4.72 | 68.5 |
| -8 | 17.6 | 6.14 | 5.12 | 74.3 |
| -6 | 21.2 | 6.56 | 5.55 | 80.5 |
| -4 | 24.8 | 7.01 | 6.00 | 87 |
| -2 | 28.4 | 7.49 | 6.47 | 93.9 |
| 0 | 32.0 | 7.99 | 6.97 | 101.1 |
| 2 | 35.6 | 8.51 | 7.49 | 108.7 |
| 4 | 39.2 | 9.05 | 8.04 | 116.6 |
| 6 | 42.8 | 9.62 | 8.61 | 124.9 |
| 8 | 46.4 | 10.22 | 9.21 | 133.6 |
| 10 | 50.0 | 10.85 | 9.84 | 142.7 |
| 12 | 53.6 | 11.51 | 10.50 | 152.2 |
| 14 | 57.2 | 12.20 | 11.18 | 162.2 |
| 16 | 60.8 | 12.92 | 11.90 | 172.6 |
| 18 | 64.4 | 13.67 | 12.65 | 183.5 |
| 20 | 68.0 | 14.45 | 13.43 | 194.8 |
| 22 | 71.6 | 15.26 | 14.25 | 206.7 |
| 24 | 75.2 | 16.12 | 15.10 | 219 |
| 26 | 78.8 | 17.00 | 15.99 | 231.9 |
| 28 | 82.4 | 17.92 | 16.91 | 245.3 |
| 30 | 86.0 | 18.88 | 17.87 | 259.2 |
| 32 | 89.6 | 19.88 | 18.87 | 273.7 |
| 34 | 93.2 | 20.92 | 19.91 | 288.8 |
| 36 | 96.8 | 22.00 | 20.99 | 304.4 |
| 38 | 100.4 | 23.12 | 22.11 | 320.7 |
| 40 | 104.0 | 24.28 | 23.27 | 337.5 |
| 42 | 107.6 | 25.49 | 24.48 | 355.1 |
| 44 | 111.2 | 26.75 | 25.73 | 373.2 |
| 46 | 114.8 | 28.05 | 27.03 | 392.1 |
| 48 | 118.4 | 29.39 | 28.38 | 411.6 |
| 50 | 122.0 | 30.78 | 29.77 | 431.7 |
| 52 | 125.6 | 32.22 | 31.21 | 452.7 |
| 54 | 129.2 | 33.72 | 32.70 | 474.3 |
| 56 | 132.8 | 35.26 | 34.25 | 496.7 |
| 58 | 136.4 | 36.85 | 35.84 | 519.8 |
| 60 | 140.0 | 38.50 | 37.49 | 543.7 |
bar a = absolute (bar a) · barg = gauge (barg) (bar a − 1,013)
All refrigerants
- R404ANear-azeotropic blend · A1 · GWP 3,9220 °C: 6.10 bar a
- R507AAzeotropic blend · A1 · GWP 3,9850 °C: 6.25 bar a
- R134aPure substance · A1 · GWP 1,4300 °C: 2.93 bar a
- R449AZeotropic blend · Temperature glide ≈ 4.5 K · A1 · GWP 1,3970 °C: 6.12 bar a
- R448AZeotropic blend · Temperature glide ≈ 5 K · A1 · GWP 1,3870 °C: 6.24 bar a
- R407CZeotropic blend · Temperature glide ≈ 7 K · A1 · GWP 1,7740 °C: 5.68 bar a
- R32Pure substance · A2L · GWP 6750 °C: 8.13 bar a
- R22Pure substance · A1 · GWP 1,8100 °C: 4.98 bar a
- R290Pure substance · A3 · GWP 30 °C: 4.74 bar a
- R744Pure substance · A1 · GWP 10 °C: 34.85 bar a
- R717Pure substance · B2L · GWP 00 °C: 4.29 bar a
Need a definitive selection for your project?Send us your calculation; our technical team selects the evaporator and condensing unit for your room conditions and prepares a quote.Request a quote
